Vergleich
Du kannst Produkte direkt hier entfernen – ohne zurück zum Raster zu müssen.
Vitamin B-Komplex – 180 Kapseln
24,99 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
Ruhekraft: mit Vitamin B6, Ashwagandha & Rosenwurz – 1 Dose Ruhepol
22,99 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
Lecithin B-Komplex – 60 Kapseln (63 g)
29,90 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
Immun 24/7 – 60 Kapseln (53 g)
26,90 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
| Details | Vitamin B-Komplex – 180 Kapseln | Ruhekraft: mit Vitamin B6, Ashwagandha & Rosenwurz – 1 Dose Ruhepol | Lecithin B-Komplex – 60 Kapseln (63 g) | Immun 24/7 – 60 Kapseln (53 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preis | 24,99€ | 22,99€ | 29,90€ | 26,90€ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsmenge | 55 g | 49,4 g | 63 g | 53 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preis pro kg / l | 454,40 €/kg | 465,38 €/kg | 474,60 €/kg | 507,55 €/kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lieferzeit | – | ca. 1–3 Werktage | 3–5 Werktage | 3–5 Werktage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marke | vetain | NATURTREU | Biogena | Biogena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kategorie | Vitamin B | Vitamin B6 | Vitamin B | Astragalus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darreichungsform | Kapseln | Kapseln | Kapseln | Kapseln | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geschmacksrichtung | Neutral | Neutral | Neutral | Neutral | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zertifikate | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spezifikationen | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ernährung | – | – | Glutenfrei, Laktosefrei | Glutenfrei, Laktosefrei, Vegan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herstellungsort | – | – | Österreich | Österreich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zutatenliste | Reisstärke, Hydroxypropylmethylcellulose (Kapselhülle), Nicotinamid, Calcium-Dpantothenat, Thiaminhydrochlorid, Pyridoxal-5-Phosphat Monohydrat, Riboflavin, Methylcobalamin, Pteroyimonoglutaminsaure, D-Biotin | Ashwagandha-Extrakt (Withania somnifera) Rosenwurz-Extrakt (Rhodiola rosea) Überzugsmittel: Hydroxypropylmethylcellulose (pflanzliche Kapselhülle) Calcium-D-Panthothenat Pyridoxinhydrochlorid Riboflavin | Sonnenblumenöl, Lecithin (aus Sonnenblume), Kapselhülle (Gelatine aus Fisch, Feuchthaltemittel: Glycerin), Füllstoff: Bienenwachs; Nicotinamid, Calcium-D-Pantothenat, Cyanocobalamin, Pyridoxinhydrochlorid, Riboflavin, Thiaminmononitrat, D-alpha-Tocopherol, Beta-Carotin, Folsäure, D-Biotin. | Calcium-L-ascorbat, Magnesiummalat, Kalkalge (Lithothamnium calcareum), Hydroxypropylmethylcellulose (Kapselhülle), Zinkbisglycinat, Eisenbisglycinat, Füllstoff: Cellulosepulver; Quercetin-Phospholipid [Quercetin (aus Sophora japonica), Sonnenblumenlecithin, Maltodextrin], Eukalyptusblatt-Extrakt, Astragalus-membranaceus-Wurzelextrakt, Echinaceawurzel-Extrakt, Zistrosen-Extrakt, Cholecalciferol (aus Alge), D-α-Tocopherylacetat, Menachinon, Nicotinamid, Beta-Glucane aus Hefe (Saccharomyces cerevisiae), Kaliumiodid, β-Carotin, Calcium-D-pantothenat, Natriumselenit, Mangangluconat, Pyridoxal-5'-phosphat, Natrium-Riboflavin-5'-phosphat, Kupferbisglycinat, Thiaminmononitrat, Methylcobalamin, Calcium-L-methylfolat, D-Biotin. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nährwerttabelle | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsstofftabelle |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aminosäurentabelle | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herstellerinformation | Vetain GmbH, An der Flur 9, 85604 Zorneding, Deutschland. E-Mail: [email protected] | ZENKOH GmbH, Halstenbeker Weg 98b, 25462 Rellingen, Deutschland. E-Mail: [email protected] | Biogena GmbH & Co KG, Strubergasse 24, A-5020 Salzburg. E-Mail: [email protected] | Biogena GmbH & Co KG, Strubergasse 24, A-5020 Salzburg. E-Mail: [email protected] |
Wir erweitern die Datenbank kontinuierlich – neue Produkte, Marken und Inhaltsstoffprofile kommen wöchentlich hinzu.
Schau gerne nächste Woche wieder vorbei.
Markierungen (*, **, ***) in den Tabellen: Erläuterung siehe jeweilige Produkt-Detailseite.