Vergleich
Du kannst Produkte direkt hier entfernen – ohne zurück zum Raster zu müssen.
Glanzvoll: Vegane Kollagen-Bildungsunterstützung mit Vitamin C, Hyaluron, Q10 & D-Biotin – 1 Dose
34,99 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
Veganes Kollagen Typ 1
34,99 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
BIOGENA moments - beauty bites – 300 g
32,90 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
| Details | Glanzvoll: Vegane Kollagen-Bildungsunterstützung mit Vitamin C, Hyaluron, Q10 & D-Biotin – 1 Dose | Veganes Kollagen Typ 1 | BIOGENA moments - beauty bites – 300 g | Kollagen Pro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preis | 34,99€ | 34,99€ | 32,90€ | 44,95€ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsmenge | 300 g | 300 g | 300 g | 330 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preis pro kg / l | 116,63 €/kg | 116,63 €/kg | 109,67 €/kg | 136,21 €/kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lieferzeit | ca. 1–3 Werktage | – | 3–5 Werktage | 3–5 Werktage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marke | NATURTREU | vetain | Biogena | NatuGena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kategorie | Antioxidantien | Kollagen Typ I | Vitamin B5 | Kollagen Typ I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darreichungsform | Pulver | Pulver | Riegel | Pulver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geschmacksrichtung | Neutral | Neutral | Weiße Kokos-Mandel-Creme | Neutral | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zertifikate | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spezifikationen | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ernährung | – | – | Glutenfrei, Vegan | Glutenfrei, Laktosefrei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herstellungsort | – | – | Österreich | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zutatenliste | Glycin L-Alanin Akazienfaserpulver (Acacia seyal) natürliches Aroma Apfelfruchtsaftpulver (Malus domestica) L-Glutamin L-Hydroxyprolin L-Arginin L-Asparaginsäure Säuerungsmittel: DL-Äpfelsäure L-Serin L-Lysinhydrochlorid L-Leucin L-Valin L-Threonin L-Phenylalanin L-Isoleucin L-Tyrosin Ackerschachtelhalmkraut-Extrakt (Equisetum arvense) Lactobacillus bulgaricus Natriumhyaluronat Hirsesamen-Extrakt (Panicum miliaceum) Camu-Camu Frucht-Extrakt (Myrciaria dubia) Lactobacillus acidophilus (mikroverkapselt) Bifidobacterium bifidum (mikroverkapselt) Streptococcus thermophilus (mikroverkapselt) | VeCollal Type I™ (Glycin, L-Prolin, L-Alanin, Gotu Kola Extrakt, L-Asparaginsäure, L-Glutaminsäure, L-Arginin, L-Serin, L-Leucin, L-Valin, L-Threonin, L-Glutamin, L-Lysin-Monohydrochlorid, Vitamin C, L-Isoleucin, L-Phenylalanin, L-Tyrosin, L-Methionin, L-Histidin, L-Cystein-Monohydrochlorid, Ginsengwurzel-Extrakt, L-Tryptophan), Inulin aus der Zichorie, natürliche Aromen, Ascorbinsäure, Zinkcitrat, Biotin | Kokosmus (34 %), Reismehl, pflanzliche Ballaststoffe (Mais, Agave, Zichorie), Süßungsmittel: Erythrit, Sucralose; Füllstoff: Polydextrose; weißes Mandelmus (5 %), Kichererbsenmehl, Kokosfett, Maltodextrin, Salz, Mikronährstoff-Blend (Tremella-fuciformis-Extrakt, D-alpha-Tocopherylacetat, Calcium-D-pantothenat, Retinol, Zinkbisglycinat, D-Biotin), Reisstärke, Rote-Beetesaft-Pulver, natürliches Vanillearoma, Emulgator: Lecithine. | Kollagenhydrolysat (Peptan B 2000 LD (Rind)), Elastin (Fisch), Natrium-Hyaluronsäure (500–700 kDa), Magnesiumascorbat, D-Biotin, Bambussprossen-Extrakt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nährwerttabelle | – | – |
|
– | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsstofftabelle |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aminosäurentabelle | – |
|
– |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herstellerinformation | ZENKOH GmbH, Halstenbeker Weg 98b, 25462 Rellingen, Deutschland. E-Mail: [email protected] | Vetain GmbH, An der Flur 9, 85604 Zorneding, Deutschland. E-Mail: [email protected] | Biogena GmbH & Co KG, Strubergasse 24, A-5020 Salzburg. E-Mail: [email protected] | NatuGena GmbH, Münchener Str. 149, 85051 Ingolstadt, Deutschland. E-Mail: [email protected] |
Wir erweitern die Datenbank kontinuierlich – neue Produkte, Marken und Inhaltsstoffprofile kommen wöchentlich hinzu.
Schau gerne nächste Woche wieder vorbei.
Markierungen (*, **, ***) in den Tabellen: Erläuterung siehe jeweilige Produkt-Detailseite.