Vergleich
Du kannst Produkte direkt hier entfernen – ohne zurück zum Raster zu müssen.
Zellenergie: NR-Komplex mit Trans-Resveratrol und Coenzym Q10
25,99 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
Coenzym Q10 Kapseln – 120 Kapseln
29,90 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
| Details | Zellenergie: NR-Komplex mit Trans-Resveratrol und Coenzym Q10 | NRF2 Aktivator | Pro Sirtusan | Coenzym Q10 Kapseln – 120 Kapseln | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preis | 25,99€ | 49,95€ | 40,95€ | 29,90€ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsmenge | 39 g | 70,6 g | 35 g | 42,7 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preis pro kg / l | 666,41 €/kg | 707,01 €/kg | 1.170,00 €/kg | 699,91 €/kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lieferzeit | ca. 1–3 Werktage | 3–5 Werktage | 1–4 Tage | ca. 2–3 Werktage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marke | NATURTREU | NatuGena | TISSO | Brandl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kategorie | Coenzym Q10 | Curcumin | Quercetin | Coenzym Q10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darreichungsform | Kapseln | Kapseln | Kapseln | Kapseln | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geschmacksrichtung | Neutral | Neutral | Neutral | Neutral | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zertifikate | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spezifikationen | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ernährung | – | Glutenfrei, Laktosefrei, Vegan | Glutenfrei, Laktosefrei, Vegan | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herstellungsort | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zutatenliste | Betainhydrochlorid Nicotinamid Ribosidchlorid Überzugsmittel: Hydroxypropylmethylcellulose (pflanzliche Kapselhülle) Japanischer Staudenknöterich-Extrakt (Polygonum cuspidatum) Taurin Nicotinamid Ubiquinon (Coenzym Q10) | Brokkoli-Extrakt, Überzugsmittel: Hydroxypropylmethylcellulose (HPMC); Granatapfel-Extrakt, Grünertee-Extrakt, Japanischer-Schnurbaum- Extrakt, Mariendistel-Extrakt, Curcuma-Extrakt, Japanischer- Staudenknöterich-Extrakt, Schwarzer-Pfeffer- Extrakt. | Resveratrol-Extrakt aus Knöterich (33,6 %); Überzugsmittel: Hydroxypropylmethylcellulose; Quercetin (8,4 %); Weizengras-Extrakt (8,4 %); Amlabeeren-Extrakt (6,7 %); Cranberry-Extrakt (5,0 %); Sophora japonica L.-Extrakt (Genistein) (5,0 %); Ginkgo-biloba-Blatt-Pulver (3,4 %); Ingwer (3,4 %); Kohlgemüse-Extrakt (3,4 %); Rhodiola-Rosea-Extrakt (3,4 %); Grüntee-Extrakt (2,5 %); Astaxanthinreiches Oleoresin aus der Alge Haematococcus pluvialis | Coenzym Q10, Füllstoff mikrokristalline Cellulose, Hydroxypropylmethylcellulose (Kapselhülle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nährwerttabelle | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsstofftabelle |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aminosäurentabelle | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herstellerinformation | ZENKOH GmbH, Halstenbeker Weg 98b, 25462 Rellingen, Deutschland. E-Mail: [email protected] | NatuGena GmbH, Münchener Str. 149, 85051 Ingolstadt, Deutschland. E-Mail: [email protected] | TISSO Naturprodukte GmbH, Eisenstraße 1, 57482 Wenden, Deutschland. E-Mail: [email protected] | Brandl Nutrition GmbH, Klepperstr. 19, 83026 Rosenheim, Deutschland. E-Mail: [email protected] |
Wir erweitern die Datenbank kontinuierlich – neue Produkte, Marken und Inhaltsstoffprofile kommen wöchentlich hinzu.
Schau gerne nächste Woche wieder vorbei.
Markierungen (*, **, ***) in den Tabellen: Erläuterung siehe jeweilige Produkt-Detailseite.