Vergleich
Du kannst Produkte direkt hier entfernen – ohne zurück zum Raster zu müssen.
Phyto-Jod 200 – 90 Kapseln (41 g)
27,90 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
| Details | Jod Kids | Phyto-Jod 200 – 90 Kapseln (41 g) | Pro Jod | Jod 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preis | 19,95€ | 27,90€ | 35,95€ | 27,95€ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsmenge | 36 g | 41 g | 67 g | 45,9 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preis pro kg / l | 554,17 €/kg | 680,49 €/kg | 536,57 €/kg | 608,67 €/kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lieferzeit | 3–5 Werktage | 3–5 Werktage | 1–4 Tage | 3–5 Werktage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marke | NatuGena | Biogena | TISSO | NatuGena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kategorie | Jod | Jod | Jod | Jod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darreichungsform | Pulver | Kapseln | Kapseln | Kapseln | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geschmacksrichtung | Orange | Neutral | Neutral | Neutral | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zertifikate | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spezifikationen | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ernährung | Glutenfrei, Laktosefrei, Vegan | Glutenfrei, Laktosefrei, Vegan | Glutenfrei, Laktosefrei, Vegan | Glutenfrei, Laktosefrei, Vegan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herstellungsort | – | Österreich | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zutatenliste | Süßungsmittel: Mannit, Xylit; Orangenaroma, Zinkcitrat, Natriumselenit, Zinkgluconat, Kaliumjodid. | Bio-Kelp-Pulver (Ascophyllum nodosum), Bio-Reismehl, Hydroxypropylmethylcellulose (Kapselhülle). | Seagreens® Ascophyllum nodosum (Knotentang) (47,8 %); Füllstoff: Microkristalline Cellulose; Überzugsmittel: Hydroxypropylmethylcellulose; Natriumalginat; Haematococcus-pluvialis-Extrakt (1,8 %) | BIO-Knotentang-Pulver (PureSea® Natural), Überzugsmittel: Hydroxypropylmethylcellulose (HPMC). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nährwerttabelle | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsstofftabelle |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aminosäurentabelle | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herstellerinformation | NatuGena GmbH, Münchener Str. 149, 85051 Ingolstadt, Deutschland. E-Mail: [email protected] | Biogena GmbH & Co KG, Strubergasse 24, A-5020 Salzburg. E-Mail: [email protected] | TISSO Naturprodukte GmbH, Eisenstraße 1, 57482 Wenden, Deutschland. E-Mail: [email protected] | NatuGena GmbH, Münchener Str. 149, 85051 Ingolstadt, Deutschland. E-Mail: [email protected] |
Wir erweitern die Datenbank kontinuierlich – neue Produkte, Marken und Inhaltsstoffprofile kommen wöchentlich hinzu.
Schau gerne nächste Woche wieder vorbei.
Markierungen (*, **, ***) in den Tabellen: Erläuterung siehe jeweilige Produkt-Detailseite.