Vergleich
Du kannst Produkte direkt hier entfernen – ohne zurück zum Raster zu müssen.
Colostrum Gold Standard – Mironglas
100,00 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
MakroAktiv® – 90 Kapseln
59,95 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
Pro Lactoferrin Immun
59,95 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
| Details | Colostrum Gold Standard – Mironglas | MakroAktiv® – 90 Kapseln | Pro Lactoferrin Immun | Lactoferrin | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preis | 100,00€ | 59,95€ | 59,95€ | 54,90€ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsmenge | 43,2 g | 30,9 g | 24 g | 30 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preis pro kg / l | 2.314,81 €/kg | 1.942,01 €/kg | 2.497,92 €/kg | 1.830,00 €/kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lieferzeit | – | 3–5 Werktage | 1–4 Tage | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marke | The Change | NatuGena | TISSO | DynamikPlus | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kategorie | Colostrum | Colostrum | Colostrum | Colostrum | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darreichungsform | Kapseln | Kapseln | Kapseln | Kapseln | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geschmacksrichtung | Neutral | Neutral | Neutral | Neutral | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zertifikate | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spezifikationen | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ernährung | – | Glutenfrei, Laktosefrei | Glutenfrei, Laktosefrei, Vegetarisch | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herstellungsort | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zutatenliste | Entfettetes, entkaseiniertes Schweizer Kuh-Kolostrum (kolostrumhaltig)*, Kapselmaterial (Hypromellose, Verdickungsmittel Gellan). | Colostrum (aus Kuhmilch, 30 % IgG), magensaftresistentes Überzugsmittel: Hydroxypropylmethylcellulose (HPMC); Chondroitinsulfat, MCT-Pulver, Bakterien-Mischung (Lactobacillus rhamnosus, Bifidobacterium breve, Bifidobacterium bifidum, Lactobacillus acidophilus, Lactococcus lactis, Bifidobacterium longum), Vitamin K2 (MK-7, all-trans), Retinylacetat, Cholecalciferol. | Lactoferrin CLN™ aus Kuhmilch (49,2 %); Vitamin C (Natrium-L-ascorbat) (27,9 %); Überzugsmittel: DR Hydroxypropylmethylcellulose | Lactoferrin, Acerola Extrakt, Hydroxypropylmethylcellulose, Magensaftresistente Kapselhülle. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nährwerttabelle |
|
– | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsstofftabelle | – |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aminosäurentabelle | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herstellerinformation | – | NatuGena GmbH, Münchener Str. 149, 85051 Ingolstadt, Deutschland. E-Mail: [email protected] | TISSO Naturprodukte GmbH, Eisenstraße 1, 57482 Wenden, Deutschland. E-Mail: [email protected] | DYNAMIKPLUS GmbH (haftungsbeschränkt), Am Sandfeld 15, 76149 Karlsruhe, Deutschland. E-Mail: [email protected] |
Wir erweitern die Datenbank kontinuierlich – neue Produkte, Marken und Inhaltsstoffprofile kommen wöchentlich hinzu.
Schau gerne nächste Woche wieder vorbei.
Markierungen (*, **, ***) in den Tabellen: Erläuterung siehe jeweilige Produkt-Detailseite.