Vergleich
Du kannst Produkte direkt hier entfernen – ohne zurück zum Raster zu müssen.
Four-Fold Magnesium – Nachfüllbeutel
35,00 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
KPU Formula® – 60 Kapseln (37 g)
37,90 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
M-Formula® – 60 Kapseln (49 g)
47,90 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
| Details | Four-Fold Magnesium – Nachfüllbeutel | Fokus Tag | KPU Formula® – 60 Kapseln (37 g) | M-Formula® – 60 Kapseln (49 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preis | 35,00€ | 38,90€ | 37,90€ | 47,90€ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsmenge | 39,78 g | 46,1 g | 37 g | 49 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preis pro kg / l | 879,84 €/kg | 843,80 €/kg | 1.024,32 €/kg | 977,55 €/kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lieferzeit | – | – | 3–5 Werktage | 3–5 Werktage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marke | The Change | DynamikPlus | Biogena | Biogena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kategorie | Magnesium | Vitamin B1 | Vitamin B1 | Vitamin B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darreichungsform | Kapseln | Kapseln | Kapseln | Kapseln | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geschmacksrichtung | Neutral | Neutral | Neutral | Neutral | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zertifikate | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spezifikationen | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ernährung | – | – | Glutenfrei, Laktosefrei, Vegan | Glutenfrei, Laktosefrei, Vegan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herstellungsort | – | – | Österreich | Österreich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zutatenliste | Magnesiumoxid, Tri-Magnesiumcitrat, Magnesiumbisglycinat, Magnesiumglycerophosphat, mikrokristalline Cellulose, Magnesiumstearat, Kapselhülle: Hydroxypropylmethylcellulose, Verdickungsmittel: Gellan. | Ashwagandhawurzeletrakt (Withania somnifera; 7% Withanolide), Griffonia Simplicifolia samenextrakt (25% 5-Hydroxytryptophan (5-HTP)), Magnesiumcarbonat, Überzugsmittel: Hydroxypropylmethylcellulose (Kapselhülle), Rosenwurzwurzeletrakt (Rhodiola rosea L.; 3% Rosavin und 1% Salidroside), Magnesiumoxid, Calcium-D-pantothenat, Pyridoxal-5'-phosphat (P-5-P), Riboflavin-5'-phosphat, Natrium (R-5-P), Thiaminhydrochlorid, Methylcobalamin. | Biogena Viersalz®-Komplex (Magnesiumcitrat, Magnesiumoxid, Magnesiumgluconat, Magnesiumcarbonat), Calcium-L-ascorbat, Hydroxypropylmethylcellulose (Kapselhülle), Zinkbisglycinat, D-alpha-Tocopherylacetat, Füllstoff: Cellulosepulver; Nicotinamid, Mangangluconat, Pyridoxal-5'-phosphat, Calcium-D-pantothenat, Natrium-Riboflavin-5'-phosphat, Thiaminmononitrat, Methylcobalamin, Calcium-L-methylfolat, D-Biotin. | Biogena Viersalz®-Komplex (Magnesiumcitrat, Magnesiumoxid, Magnesiumgluconat, Magnesiumcarbonat), Hydroxypropylmethylcellulose (Kapselhülle), Natrium-Riboflavin-5'-phosphat, Ubiquinol (enthält Soja), Alpha-Liponsäure, Ginkgo-biloba-Extrakt, Cholecalciferol. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nährwerttabelle |
|
– | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsstofftabelle | – |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aminosäurentabelle | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herstellerinformation | – | DYNAMIKPLUS GmbH (haftungsbeschränkt), Am Sandfeld 15, 76149 Karlsruhe, Deutschland. E-Mail: [email protected] | Biogena GmbH & Co KG, Strubergasse 24, A-5020 Salzburg. E-Mail: [email protected] | Biogena GmbH & Co KG, Strubergasse 24, A-5020 Salzburg. E-Mail: [email protected] |
Wir erweitern die Datenbank kontinuierlich – neue Produkte, Marken und Inhaltsstoffprofile kommen wöchentlich hinzu.
Schau gerne nächste Woche wieder vorbei.
Markierungen (*, **, ***) in den Tabellen: Erläuterung siehe jeweilige Produkt-Detailseite.