Vergleich
Du kannst Produkte direkt hier entfernen – ohne zurück zum Raster zu müssen.
Four-Fold Magnesium – Mironglas
47,00 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
KPU Formula® – 60 Kapseln (37 g)
37,90 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
M-Formula® – 60 Kapseln (49 g)
47,90 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
| Details | Four-Fold Magnesium – Mironglas | Pro Somnia Relax | KPU Formula® – 60 Kapseln (37 g) | M-Formula® – 60 Kapseln (49 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preis | 47,00€ | 37,95€ | 37,90€ | 47,90€ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsmenge | 39,78 g | 33 g | 37 g | 49 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preis pro kg / l | 1.181,50 €/kg | 1.150,00 €/kg | 1.024,32 €/kg | 977,55 €/kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lieferzeit | – | 1–4 Tage | 3–5 Werktage | 3–5 Werktage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marke | The Change | TISSO | Biogena | Biogena | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kategorie | Magnesium | Magnesium | Vitamin B1 | Vitamin B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darreichungsform | Kapseln | Kapseln | Kapseln | Kapseln | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geschmacksrichtung | Neutral | Neutral | Neutral | Neutral | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zertifikate | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spezifikationen | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ernährung | – | Glutenfrei, Vegetarisch | Glutenfrei, Laktosefrei, Vegan | Glutenfrei, Laktosefrei, Vegan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herstellungsort | – | – | Österreich | Österreich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zutatenliste | Magnesiumoxid, Tri-Magnesiumcitrat, Magnesiumbisglycinat, Magnesiumglycerophosphat, mikrokristalline Cellulose, Magnesiumstearat, Kapselhülle: Hydroxypropylmethylcellulose, Verdickungsmittel: Gellan. | Magnesiumbisglycinat (52,5 %); Überzugsmittel: Hydroxypropylmethylcellulose; Lactium® (MILCHPROTEINhydrolysat) (13,2 %); ETAS®50 (Asparagus-officinalis-Extrakt) (8,8 %); Reismehl | Biogena Viersalz®-Komplex (Magnesiumcitrat, Magnesiumoxid, Magnesiumgluconat, Magnesiumcarbonat), Calcium-L-ascorbat, Hydroxypropylmethylcellulose (Kapselhülle), Zinkbisglycinat, D-alpha-Tocopherylacetat, Füllstoff: Cellulosepulver; Nicotinamid, Mangangluconat, Pyridoxal-5'-phosphat, Calcium-D-pantothenat, Natrium-Riboflavin-5'-phosphat, Thiaminmononitrat, Methylcobalamin, Calcium-L-methylfolat, D-Biotin. | Biogena Viersalz®-Komplex (Magnesiumcitrat, Magnesiumoxid, Magnesiumgluconat, Magnesiumcarbonat), Hydroxypropylmethylcellulose (Kapselhülle), Natrium-Riboflavin-5'-phosphat, Ubiquinol (enthält Soja), Alpha-Liponsäure, Ginkgo-biloba-Extrakt, Cholecalciferol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nährwerttabelle |
|
– | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsstofftabelle | – |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aminosäurentabelle | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herstellerinformation | – | TISSO Naturprodukte GmbH, Eisenstraße 1, 57482 Wenden, Deutschland. E-Mail: [email protected] | Biogena GmbH & Co KG, Strubergasse 24, A-5020 Salzburg. E-Mail: [email protected] | Biogena GmbH & Co KG, Strubergasse 24, A-5020 Salzburg. E-Mail: [email protected] |
Wir erweitern die Datenbank kontinuierlich – neue Produkte, Marken und Inhaltsstoffprofile kommen wöchentlich hinzu.
Schau gerne nächste Woche wieder vorbei.
Markierungen (*, **, ***) in den Tabellen: Erläuterung siehe jeweilige Produkt-Detailseite.