Vergleich
Du kannst Produkte direkt hier entfernen – ohne zurück zum Raster zu müssen.
Cellavital® Forte | Multi-Synergie für jeden Tag in Kapseln – 300 Kapseln
33,50 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
Bio-Ling Zhi / Reishi Vita "Glänzender Lackporling" Kapseln – 300 Kapseln
44,90 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
Pro Immun Vita mit Echinacea + Ling Zhi – 300 Kapseln
34,90 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
Bio Cordyceps Sinensis Kapseln – 300 Kapseln
65,90 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
| Details | Cellavital® Forte | Multi-Synergie für jeden Tag in Kapseln – 300 Kapseln | Bio-Ling Zhi / Reishi Vita "Glänzender Lackporling" Kapseln – 300 Kapseln | Pro Immun Vita mit Echinacea + Ling Zhi – 300 Kapseln | Bio Cordyceps Sinensis Kapseln – 300 Kapseln | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preis | 33,50€ | 44,90€ | 34,90€ | 65,90€ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsmenge | 144 g | 180 g | 105 g | 180 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preis pro kg / l | 232,64 €/kg | 249,44 €/kg | 332,38 €/kg | 366,11 €/kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lieferzeit | 1–3 Werktage | 1–3 Werktage | 1–3 Werktage | 1–3 Werktage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marke | Cellavita | Cellavita | Cellavita | Cellavita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kategorie | Mineralstoffe | Reishi | Pflanzenstoffe | Cordyceps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darreichungsform | Kapseln | Kapseln | Kapseln | Kapseln | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geschmacksrichtung | Neutral | Neutral | Neutral | Neutral | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zertifikate | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spezifikationen | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ernährung | Vegan | Vegan | Vegan | Vegan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herstellungsort | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zutatenliste | Lithothamnium calcarea (Rotalge) aus Wildsammlung, Quinoa Pulver (Panmol®B-Komplex), Überzugsmittel: Hydroxypropylmethylcellulose, Eichenrinde, Acerola Fruchtpulver, Ackerschachtelhalmextrakt, D-(+) Galactose, Ling Zhi (Reishi), Gerstengras, Methylsulfonylmethan (MSMPulver), Weizengras (gemahlen), Weihrauchextrakt, Curcumapulver, Eisenbisglycinat, Manganbisglycinat, schwarzer Pfeffer, Kupferbisglycinat | Ganoderma lucidum Pulver*, Kapselhülle: Hydroxypropylmethylcellulose. | Ling Zhi (Reishi) Pulver, Überzugsmittel: Hydroxypropylmethylcellulose (Kapselhülle Gr.0), Echinacea Pulver, Kupferbisglycinat, Natriumselenit. | Cordyceps Sinensis Pulver*, Kapselhülle: Hydroxypropylmethylcellulose. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nährwerttabelle | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsstofftabelle |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aminosäurentabelle | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herstellerinformation | Cellavita GmbH & Co. KG, Gebrüder-Seibel-Straße 6, 76846 Hauenstein, Deutschland. E-Mail: [email protected] | Cellavita GmbH & Co. KG, Gebrüder-Seibel-Straße 6, 76846 Hauenstein, Deutschland. E-Mail: [email protected] | Cellavita GmbH & Co. KG, Gebrüder-Seibel-Straße 6, 76846 Hauenstein, Deutschland. E-Mail: [email protected] | Cellavita GmbH & Co. KG, Gebrüder-Seibel-Straße 6, 76846 Hauenstein, Deutschland. E-Mail: [email protected] |
Wir erweitern die Datenbank kontinuierlich – neue Produkte, Marken und Inhaltsstoffprofile kommen wöchentlich hinzu.
Schau gerne nächste Woche wieder vorbei.
Markierungen (*, **, ***) in den Tabellen: Erläuterung siehe jeweilige Produkt-Detailseite.