Vergleich
Du kannst Produkte direkt hier entfernen – ohne zurück zum Raster zu müssen.
Nattokinase Vita Kapseln – 90 Kapseln
19,90 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
Bromelain Kapseln – 60 Kapseln
19,90 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
| Details | Nattokinase Vita Kapseln – 90 Kapseln | Nattokinase | NattoKinase 20 000 | Bromelain Kapseln – 60 Kapseln | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preis | 19,90€ | 24,90€ | 44,95€ | 19,90€ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsmenge | 46 g | 54 g | 61,2 g | 43,1 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preis pro kg / l | 432,61 €/kg | 461,10 €/kg | 734,48 €/kg | 461,93 €/kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lieferzeit | 1–3 Werktage | – | 3–5 Werktage | ca. 2–3 Werktage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marke | Cellavita | DynamikPlus | NatuGena | Brandl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kategorie | Nattokinase | Nattokinase | Nattokinase | Bromelain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darreichungsform | Kapseln | Kapseln | Kapseln | Kapseln | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geschmacksrichtung | Neutral | Neutral | Neutral | Neutral | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zertifikate | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spezifikationen | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ernährung | Vegan | – | Glutenfrei, Laktosefrei, Vegan | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herstellungsort | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zutatenliste | Sangokorallen-Pulver (Herkunft: Karibik), Überzugsmittel: Hydroxypropylmethylcellulose, Nattokinase (fermentierter Sojabohnenextrakt). | Nattokinase (aus nicht gentechnisch manipuliertem SOJA), Kapselhülle: Hydroxypropylmethylcellulose. | Kakao-Extrakt, Camu-Camu-Extrakt, Überzugsmittel: Hydroxypropylmethylcellulose (HPMC); Nattokinase-Pulver. | Bromelain aus Ananas Extrakt (Ananas comosus), magensaftresistente Kapsel (Kapselhülle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nährwerttabelle | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsstofftabelle |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aminosäurentabelle | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herstellerinformation | Cellavita GmbH & Co. KG, Gebrüder-Seibel-Straße 6, 76846 Hauenstein, Deutschland. E-Mail: [email protected] | DYNAMIKPLUS GmbH (haftungsbeschränkt), Am Sandfeld 15, 76149 Karlsruhe, Deutschland. E-Mail: [email protected] | NatuGena GmbH, Münchener Str. 149, 85051 Ingolstadt, Deutschland. E-Mail: [email protected] | Brandl Nutrition GmbH, Klepperstr. 19, 83026 Rosenheim, Deutschland. E-Mail: [email protected] |
Wir erweitern die Datenbank kontinuierlich – neue Produkte, Marken und Inhaltsstoffprofile kommen wöchentlich hinzu.
Schau gerne nächste Woche wieder vorbei.
Markierungen (*, **, ***) in den Tabellen: Erläuterung siehe jeweilige Produkt-Detailseite.