Vergleich
Du kannst Produkte direkt hier entfernen – ohne zurück zum Raster zu müssen.
Bio-Curcuma Vita Pulver – 100g
9,90 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
Goldelixier: Goldene Milch mit Kurkuma, Zimt, Lucuma & Ashwagandha – 1 Dose
19,99 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
OPC Vita Traubenkernextrakt Pulver – 100g
19,90 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
| Details | Bio-Curcuma Vita Pulver – 100g | OktaAmino Pulver | Goldelixier: Goldene Milch mit Kurkuma, Zimt, Lucuma & Ashwagandha – 1 Dose | OPC Vita Traubenkernextrakt Pulver – 100g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preis | 9,90€ | 69,95€ | 19,99€ | 19,90€ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsmenge | 100 g | 750 g | 300 g | 100 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preis pro kg / l | 99,00 €/kg | 93,03 €/kg | 66,63 €/kg | 199,00 €/kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lieferzeit | 1–3 Werktage | 3–5 Werktage | ca. 1–3 Werktage | 1–3 Werktage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marke | Cellavita | NatuGena | NATURTREU | Cellavita | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kategorie | Curcumin | BCAA | Ashwagandha | OPC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darreichungsform | Pulver | Pulver | Pulver | Pulver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geschmacksrichtung | Neutral | Mango Maracuja | Neutral | Neutral | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zertifikate | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spezifikationen | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ernährung | Vegan | Glutenfrei, Laktosefrei, Vegan | – | Vegan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herstellungsort | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zutatenliste | Bio-Curcumapulver 99,34 %, schwarzer Bio-Pfeffer 0,66% | Kreatin-Monohydrat, D-Ribose, L-Leucin, Magnesiumtaurat, L-Lysin-Hydrochlorid, L-Valin, Aroma: Mango-Maracuja-Pulver, L-Isoleucin, Säuerungsmittel: Apfelsäure, Zitronensäure, L-Phenylalanin, L-Threonin, L-Arginin, L-Methionin, L-Glycin, L-Carnitin, L-Citrullin, L-Tyrosin, L-Tryptophan, Süßungsmittel: Stevia, Zinkgluconat, Curcumin, Pyridoxal-5-Phosphat. | Kokosnussmilchpulver (Kokosnussmilch, Maltodextrin aus der Maniokwurzel) 15 % Kurkumawurzelstockpulver (Curcuma longa) 12,5 % Ceylon-Zimtpulver (Cinnamomum zeylanicum) 5,5 % Lucumapulver (Pouteria lucuma) natürliches Vanille-Aroma 2 % Ashwagandhawurzel-Extrakt 4:1 (Withania somnifera, enthält 1,5 % Withanolide) Schwarzer Pfefferfrucht-Extrakt 25:1 (Piper nigrum) | Traubenkern-Extrakt. OPC = Oligomere Proanthocyanidine. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nährwerttabelle | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsstofftabelle |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aminosäurentabelle | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herstellerinformation | Cellavita GmbH & Co. KG, Gebrüder-Seibel-Straße 6, 76846 Hauenstein, Deutschland. E-Mail: [email protected] | NatuGena GmbH, Münchener Str. 149, 85051 Ingolstadt, Deutschland. E-Mail: [email protected] | ZENKOH GmbH, Halstenbeker Weg 98b, 25462 Rellingen, Deutschland. E-Mail: [email protected] | Cellavita GmbH & Co. KG, Gebrüder-Seibel-Straße 6, 76846 Hauenstein, Deutschland. E-Mail: [email protected] |
Wir erweitern die Datenbank kontinuierlich – neue Produkte, Marken und Inhaltsstoffprofile kommen wöchentlich hinzu.
Schau gerne nächste Woche wieder vorbei.
Markierungen (*, **, ***) in den Tabellen: Erläuterung siehe jeweilige Produkt-Detailseite.