Vergleich
Du kannst Produkte direkt hier entfernen – ohne zurück zum Raster zu müssen.
Schwarze Johannisbeeren
49,95 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
PhytoDoxx® – 90 Kapseln (37 g)
42,90 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
Quercetin Phytoactive Gold – 60 Kapseln (37 g)
40,90 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
OPC Resveratrol Formula – 60 Kapseln (26 g)
39,90 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
| Details | Schwarze Johannisbeeren | PhytoDoxx® – 90 Kapseln (37 g) | Quercetin Phytoactive Gold – 60 Kapseln (37 g) | OPC Resveratrol Formula – 60 Kapseln (26 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preis | 49,95€ | 42,90€ | 40,90€ | 39,90€ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsmenge | 35,7 g | 37 g | 37 g | 26 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preis pro kg / l | 1.399,16 €/kg | 1.159,46 €/kg | 1.105,41 €/kg | 1.534,62 €/kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lieferzeit | 3–5 Werktage | 3–5 Werktage | 3–5 Werktage | 3–5 Werktage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marke | NatuGena | Biogena | Biogena | Biogena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kategorie | Schwarze Johannisbeere | Bitterstoff-Komplex | Quercetin | OPC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darreichungsform | Kapseln | Kapseln | Kapseln | Kapseln | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geschmacksrichtung | Neutral | Neutral | Neutral | Neutral | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zertifikate | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spezifikationen | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ernährung | Laktosefrei, Vegan | Glutenfrei, Laktosefrei, Vegan | Glutenfrei, Laktosefrei, Vegan | Glutenfrei, Laktosefrei, Vegan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herstellungsort | – | Österreich | Österreich | Österreich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zutatenliste | Schwarzer Johannisbeerenfrucht-Extrakt (CurrantCraft®), Überzugsmittel: Hydroxypropylmethylcellulose (HPMC). | Glukosinolatreicher Meerrettichwurzel-Extrakt, Hydroxypropylmethylcellulose (Kapselhülle), Artischockensaft-Pulver, Acerola-Fruchtsaftpulver, Brokkolisamen-Extrakt, Füllstoff: Cellulosepulver; Natriumselenit. | Quercetin-Phospholipid [Quercetin (aus Sophora japonica), Sonnenblumenlecithin, Maltodextrin], Füllstoff: Cellulosepulver; Hydroxypropylmethylcellulose (Kapselhülle). | Traubenkern-Extrakt (Vitis vinifera), Trauben-Extrakt (enthält Schwefeldioxid), Hydroxypropylmethylcellulose (Kapselhülle), Füllstoff: Cellulosepulver; trans-Resveratrol. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nährwerttabelle | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsstofftabelle |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aminosäurentabelle | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herstellerinformation | NatuGena GmbH, Münchener Str. 149, 85051 Ingolstadt, Deutschland. E-Mail: [email protected] | Biogena GmbH & Co KG, Strubergasse 24, A-5020 Salzburg. E-Mail: [email protected] | Biogena GmbH & Co KG, Strubergasse 24, A-5020 Salzburg. E-Mail: [email protected] | Biogena GmbH & Co KG, Strubergasse 24, A-5020 Salzburg. E-Mail: [email protected] |
Wir erweitern die Datenbank kontinuierlich – neue Produkte, Marken und Inhaltsstoffprofile kommen wöchentlich hinzu.
Schau gerne nächste Woche wieder vorbei.
Markierungen (*, **, ***) in den Tabellen: Erläuterung siehe jeweilige Produkt-Detailseite.