Vergleich
Du kannst Produkte direkt hier entfernen – ohne zurück zum Raster zu müssen.
M-Formula® – 60 Kapseln (49 g)
47,90 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
Alpha-Liponsäure Vita Kapseln
26,90 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
QinkGo® Heart & Brain Formula Gold – 60 Kapseln (40 g)
43,90 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
| Details | Fisetin | M-Formula® – 60 Kapseln (49 g) | Alpha-Liponsäure Vita Kapseln | QinkGo® Heart & Brain Formula Gold – 60 Kapseln (40 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preis | 49,95€ | 47,90€ | 26,90€ | 43,90€ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsmenge | 49,7 g | 49 g | 57 g | 40 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preis pro kg / l | 1.004,42 €/kg | 977,55 €/kg | 471,93 €/kg | 1.097,50 €/kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lieferzeit | 3–5 Werktage | 3–5 Werktage | 1–3 Werktage | 3–5 Werktage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marke | NatuGena | Biogena | Cellavita | Biogena | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kategorie | Fisetin | Vitamin B2 | Alpha-Liponsäure | Vitamin B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darreichungsform | Kapseln | Kapseln | Kapseln | Kapseln | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geschmacksrichtung | Neutral | Neutral | Neutral | Neutral | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zertifikate | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spezifikationen | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ernährung | Laktosefrei, Vegan | Glutenfrei, Laktosefrei, Vegan | Laktosefrei, Vegan | Glutenfrei, Laktosefrei, Vegan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herstellungsort | – | Österreich | – | Österreich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zutatenliste | Überzugsmittel: Hydroxypropylmethylcellulose (HPMC); Grüntee-Extrakt, Weizenkeim-Extrakt, Nicotinamid, L-Theanin, Japanischer-Schnurbaum-Pulver, Fisetin, Staudenknöterich-Extrakt. | Biogena Viersalz®-Komplex (Magnesiumcitrat, Magnesiumoxid, Magnesiumgluconat, Magnesiumcarbonat), Hydroxypropylmethylcellulose (Kapselhülle), Natrium-Riboflavin-5'-phosphat, Ubiquinol (enthält Soja), Alpha-Liponsäure, Ginkgo-biloba-Extrakt, Cholecalciferol. | Alpha-Liponsäure, Weizengras, Überzugsmittel: Hydroxypropylmethylcellulose (Kapselhülle Gr. 0) | Ginkgo-biloba-Blätter gemahlen, Hydroxypropylmethylcellulose (Kapselhülle), Ginkgo-biloba-Blatt-Extrakt, Füllstoff: Cellulosepulver; Acerola-Fruchtsaftpulver, Ubiquinol (enthält Soja), Thiaminmononitrat. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nährwerttabelle | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsstofftabelle |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aminosäurentabelle | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herstellerinformation | NatuGena GmbH, Münchener Str. 149, 85051 Ingolstadt, Deutschland. E-Mail: [email protected] | Biogena GmbH & Co KG, Strubergasse 24, A-5020 Salzburg. E-Mail: [email protected] | Cellavita GmbH & Co. KG, Gebrüder-Seibel-Straße 6, 76846 Hauenstein, Deutschland. E-Mail: [email protected] | Biogena GmbH & Co KG, Strubergasse 24, A-5020 Salzburg. E-Mail: [email protected] |
Wir erweitern die Datenbank kontinuierlich – neue Produkte, Marken und Inhaltsstoffprofile kommen wöchentlich hinzu.
Schau gerne nächste Woche wieder vorbei.
Markierungen (*, **, ***) in den Tabellen: Erläuterung siehe jeweilige Produkt-Detailseite.