Vergleich
Du kannst Produkte direkt hier entfernen – ohne zurück zum Raster zu müssen.
Bioaktiver B-Komplex – 90 Kapseln
29,95 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
SmartFerrin® B12 – 90 Kapseln (34 g)
38,90 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
Neurosagena® Vitamin B-Komplex active Gold – 60 Kapseln (32 g)
40,90 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
| Details | Bioaktiver B-Komplex – 90 Kapseln | Pro Ferra Ferment | SmartFerrin® B12 – 90 Kapseln (34 g) | Neurosagena® Vitamin B-Komplex active Gold – 60 Kapseln (32 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preis | 29,95€ | 35,95€ | 38,90€ | 40,90€ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsmenge | 31,4 g | 33 g | 34 g | 32 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preis pro kg / l | 955,34 €/kg | 1.089,39 €/kg | 1.144,12 €/kg | 1.278,13 €/kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lieferzeit | 3–5 Werktage | 1–4 Tage | 3–5 Werktage | 3–5 Werktage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marke | NatuGena | TISSO | Biogena | Biogena | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kategorie | Vitamin B | Eisen | Vitamin B12 | Vitamin B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darreichungsform | Kapseln | Kapseln | Kapseln | Kapseln | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geschmacksrichtung | Neutral | Neutral | Neutral | Neutral | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zertifikate | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spezifikationen | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ernährung | Glutenfrei, Laktosefrei, Vegan | Glutenfrei, Laktosefrei, Vegan | Glutenfrei, Laktosefrei, Vegan | Glutenfrei, Laktosefrei, Vegan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herstellungsort | – | – | Österreich | Österreich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zutatenliste |
Magnesiumtaurat, Akazienfaser, magensaftresistentes Überzugsmittel: Hydroxypropylmethylcellulose (HPMC); Calcium-D-Pantothenat, Inositol-Hexanicotinat, Thiaminhydrochlorid, Nicotinamid-Adenin-Dinukleotid, Riboflavin-5-Phosphat, Pyridoxal-5-Phosphat, 5-Methyltetrahydrofolat, Hydroxycobalamin. |
Aspergillus oryzae Kultur (inaktiviert) angereichert mit Eisensulfat (42,2 %); Vitamin C (Natrium-L-ascorbat) (20,5 %); Pullulan; Füllstoff: microkristalline Cellulose; Vitamin B6 (Pyridoxal-5'-phosphat) (0,4 %); Vitamin B2 (Riboflavin) (0,3 %); Vitamin B12 (Methylcobalamin auf Mannitol); Folsäure ((6S)-5-Methyltetrahydrofolsäure, Glucosaminsalz) | MyccoFerrin®-Komplex (Acerola-Fruchtsaftpulver, Eisen-angereichertes Aspergillus-oryzae-Pulver), Hydroxypropylmethylcellulose (Kapselhülle), Füllstoff: Cellulosepulver; Kupfercitrat, Vitamin B12 (Methylcobalamin, Hydroxocobalamin, 5'-Desoxyadenosylcobalamin). | Calcium-D-pantothenat, Nicotinamid, Hydroxypropylmethylcellulose (Kapselhülle), Phosphatidylserin-Pulver aus Sonnenblumenlecithin, Thiaminmononitrat, L-Ascorbyl-6-palmitat, Vitamin B12 (Methylcobalamin, Hydroxocobalamin, 5'-Desoxyadenosylcobalamin), Natrium-Riboflavin-5'-phosphat, Füllstoff: Cellulosepulver; Riboflavin, Pyridoxal-5'-phosphat, Pyridoxinhydrochlorid, D-Biotin, Calcium-L-methylfolat, 5MTHF-Glucosamin. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nährwerttabelle | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsstofftabelle |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aminosäurentabelle | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herstellerinformation | NatuGena GmbH, Münchener Str. 149, 85051 Ingolstadt, Deutschland. E-Mail: [email protected] | TISSO Naturprodukte GmbH, Eisenstraße 1, 57482 Wenden, Deutschland. E-Mail: [email protected] | Biogena GmbH & Co KG, Strubergasse 24, A-5020 Salzburg. E-Mail: [email protected] | Biogena GmbH & Co KG, Strubergasse 24, A-5020 Salzburg. E-Mail: [email protected] |
Wir erweitern die Datenbank kontinuierlich – neue Produkte, Marken und Inhaltsstoffprofile kommen wöchentlich hinzu.
Schau gerne nächste Woche wieder vorbei.
Markierungen (*, **, ***) in den Tabellen: Erläuterung siehe jeweilige Produkt-Detailseite.