Vergleich
Du kannst Produkte direkt hier entfernen – ohne zurück zum Raster zu müssen.
Alpha-Ketoglutarat-Komplex
24,95 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
EpiG stabilize – 60 Kapseln (45 g)
47,90 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
AH & Glutamin Formula – 60 Kapseln (26 g)
34,90 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
my daily doze hair + by Christian Sturmayr – 60 Kapseln (32 g)
59,90 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
| Details | Alpha-Ketoglutarat-Komplex | EpiG stabilize – 60 Kapseln (45 g) | AH & Glutamin Formula – 60 Kapseln (26 g) | my daily doze hair + by Christian Sturmayr – 60 Kapseln (32 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preis | 24,95€ | 47,90€ | 34,90€ | 59,90€ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsmenge | 15 g | 45 g | 26 g | 32 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preis pro kg / l | 1.663,33 €/kg | 1.064,44 €/kg | 1.342,31 €/kg | 1.871,88 €/kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lieferzeit | 3–5 Werktage | 3–5 Werktage | 3–5 Werktage | 3–5 Werktage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marke | NatuGena | Biogena | Biogena | Biogena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kategorie | Alpha-Ketoglutarat | Vitamin B3 | L-Glutamin | Vitamin B6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darreichungsform | Kapseln | Kapseln | Kapseln | Kapseln | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geschmacksrichtung | Neutral | Neutral | Neutral | Neutral | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zertifikate | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spezifikationen | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ernährung | Glutenfrei, Laktosefrei, Vegan | Laktosefrei, Vegan, Vegetarisch | Glutenfrei, Laktosefrei, Vegan | Glutenfrei, Laktosefrei, Vegan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herstellungsort | – | Österreich | Österreich | Österreich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zutatenliste | Arginin-Alpha-Ketoglutarat, Calcium-Alpha-Ketoglutarat, Überzugsmittel: Hydroxypropylmethylcellulose (HPMC). | Calcium-Alpha-Ketoglutarat, Hydroxypropylmethylcellulose (Kapselhülle), Nicotinamid, Grüner-Tee-Extrakt, Calcium-L-methylfolat. | L-Glutamin, Calcium-L-ascorbat, Hydroxypropylmethylcellulose (Kapselhülle), Füllstoff: Cellulosepulver; Zinkcitrat, Pyridoxal-5'-phosphat, Kupfercitrat. | L-Cystin, Hydroxypropylmethylcellulose (Kapselhülle), Moringa-Blattpulver, Füllstoff: Cellulosepulver; L-Lysin-Hydrochlorid, Granatapfel-Extrakt, Calcium-L-ascorbat, Eisenbisglycinat, Calcium-D-pantothenat, Zinkbisglycinat, Nicotinamid, Retinylacetat, Kaliumiodid, Natriumselenit, Pyridoxal-5'-phosphat, Cholecalciferol (aus Alge), Kupferbisglycinat, D-Biotin, Folsäure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nährwerttabelle | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsstofftabelle |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aminosäurentabelle | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herstellerinformation | NatuGena GmbH, Münchener Str. 149, 85051 Ingolstadt, Deutschland. E-Mail: [email protected] | Biogena GmbH & Co KG, Strubergasse 24, A-5020 Salzburg. E-Mail: [email protected] | Biogena GmbH & Co KG, Strubergasse 24, A-5020 Salzburg. E-Mail: [email protected] | Biogena GmbH & Co KG, Strubergasse 24, A-5020 Salzburg. E-Mail: [email protected] |
Wir erweitern die Datenbank kontinuierlich – neue Produkte, Marken und Inhaltsstoffprofile kommen wöchentlich hinzu.
Schau gerne nächste Woche wieder vorbei.
Markierungen (*, **, ***) in den Tabellen: Erläuterung siehe jeweilige Produkt-Detailseite.