Vergleich
Du kannst Produkte direkt hier entfernen – ohne zurück zum Raster zu müssen.
FlatuZym® 200 – 120 Kapseln (61 g)
50,90 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
ConfiZym® – 90 Kapseln (53 g)
47,90 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
GluteZym® – 120 Kapseln (45 g)
49,90 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
| Details | N-Zymarase Intest | FlatuZym® 200 – 120 Kapseln (61 g) | ConfiZym® – 90 Kapseln (53 g) | GluteZym® – 120 Kapseln (45 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preis | 44,95€ | 50,90€ | 47,90€ | 49,90€ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsmenge | 55,2 g | 61 g | 53 g | 45 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preis pro kg / l | 813,72 €/kg | 834,43 €/kg | 903,77 €/kg | 1.108,89 €/kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lieferzeit | 3–5 Werktage | 3–5 Werktage | 3–5 Werktage | 3–5 Werktage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marke | NatuGena | Biogena | Biogena | Biogena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kategorie | Enzyme | Enzyme | Enzym-Komplex | Enzyme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darreichungsform | Kapseln | Kapseln | Kapseln | Kapseln | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geschmacksrichtung | Neutral | Neutral | Neutral | Neutral | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zertifikate | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spezifikationen | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ernährung | Glutenfrei, Laktosefrei, Vegan | Glutenfrei, Laktosefrei, Vegan | Glutenfrei, Laktosefrei | Glutenfrei, Laktosefrei, Vegan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herstellungsort | – | Österreich | Österreich | Österreich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zutatenliste | Papaya-Extrakt (Papain), Ananas-Extrakt, (Bromelain), Aspergillus Oryzae (Amylase), Überzugsmittel: Hydroxypropylmethylcellulose (HMPC); Protease-Pulver, Lipase Pulver, Fungal Glucoamylase, Laktase-Pulver. | Enzymmischung (Amylase, Alpha-Galactosidase, Cellulase, Xylanase), Fenchel-Extrakt, Hydroxypropylmethylcellulose (Kapselhülle), Füllstoff: Cellulosepulver. | Pankreatin (enthält: Protease, Amylase, Lipase), Korallenpulver, Hydroxypropylmethylcellulose (Kapselhülle), Bromelain aus Ananas, Papain aus Papaya (enthält Sulfite), Natriumbicarbonat, Füllstoff: Cellulosepulver; Lactase. | Prolyloligopeptidase, Füllstoff: Cellulosepulver; Calciumcarbonat, Hydroxypropylmethylcellulose (Kapselhülle), Riboflavin. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nährwerttabelle | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsstofftabelle |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aminosäurentabelle | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herstellerinformation | NatuGena GmbH, Münchener Str. 149, 85051 Ingolstadt, Deutschland. E-Mail: [email protected] | Biogena GmbH & Co KG, Strubergasse 24, A-5020 Salzburg. E-Mail: [email protected] | Biogena GmbH & Co KG, Strubergasse 24, A-5020 Salzburg. E-Mail: [email protected] | Biogena GmbH & Co KG, Strubergasse 24, A-5020 Salzburg. E-Mail: [email protected] |
Wir erweitern die Datenbank kontinuierlich – neue Produkte, Marken und Inhaltsstoffprofile kommen wöchentlich hinzu.
Schau gerne nächste Woche wieder vorbei.
Markierungen (*, **, ***) in den Tabellen: Erläuterung siehe jeweilige Produkt-Detailseite.