Vergleich
Du kannst Produkte direkt hier entfernen – ohne zurück zum Raster zu müssen.
Bio Curcuma Extrakt – 120 Kapseln
29,90 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
Immunity – 90 Kapseln (65 g)
34,90 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
Kurkuma Weihrauch Komplex – 90 Kapseln
24,99 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
Mariendistel Komplex Vita Kapseln – 120 Kapseln
21,90 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
| Details | Bio Curcuma Extrakt – 120 Kapseln | Immunity – 90 Kapseln (65 g) | Kurkuma Weihrauch Komplex – 90 Kapseln | Mariendistel Komplex Vita Kapseln – 120 Kapseln | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preis | 29,90€ | 34,90€ | 24,99€ | 21,90€ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsmenge | 58,1 g | 65 g | 46,5 g | 51 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preis pro kg / l | 514,81 €/kg | 536,92 €/kg | 537,40 €/kg | 429,41 €/kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lieferzeit | ca. 2–3 Werktage | 3–5 Werktage | – | 1–3 Werktage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marke | Brandl | Biogena | vetain | Cellavita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kategorie | Curcumin | Cordyceps | Curcumin | Curcumin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darreichungsform | Kapseln | Kapseln | Kapseln | Kapseln | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geschmacksrichtung | Neutral | Neutral | Neutral | Neutral | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zertifikate | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spezifikationen | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ernährung | – | Glutenfrei, Laktosefrei, Vegan | – | Vegan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herstellungsort | – | Österreich | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zutatenliste | Bio Curcuma Extrakt (84,0 %), Bio Leinsamenmehl (13,2 %), Bio schwarzer Pfeffer Extrakt (2,8 %), Kapselhülle: Hydroxypropylmethyl- cellulose | Calcium-L-ascorbat, Acerola-Fruchtsaftpulver, Hydroxypropylmethylcellulose (Kapselhülle), Reishi-Pulver (enthält Sulfite), Schwarzer-Knoblauch-Extrakt (enthält Sulfite), Cordyceps-Pulver (enthält Sulfite), Quercetin-Phospholipid (Quercetin, Sonnenblumenlecithin, Maltodextrin), Shiitake-Pulver (enthält Sulfite), Curcuma-Extrakt, Echinaceawurzel-Extrakt, Holunderbeeren-Extrakt, Zinkpicolinat, Cholecalciferol (aus Alge), Beta-Carotin, Natriumselenit, Retinylacetat, Piperin (aus schwarzem Pfeffer). | Weihrauch-Extrakt, Kurkuma-Extrakt, Hydroxypropylmethylcellulose, Ingwer-Extrakt, Zimt-Extrakt, Schwarzer Pfeffer-Extrakt | Mariendistelextrakt, Überzugsmittel: Hydroxypropylmethylcellulose (Kapselhülle Gr. 0), Artischockenextrakt, Löwenzahnextrakt, Curcumapulver. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nährwerttabelle | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsstofftabelle |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aminosäurentabelle | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herstellerinformation | Brandl Nutrition GmbH, Klepperstr. 19, 83026 Rosenheim, Deutschland. E-Mail: [email protected] | Biogena GmbH & Co KG, Strubergasse 24, A-5020 Salzburg. E-Mail: [email protected] | Vetain GmbH, An der Flur 9, 85604 Zorneding, Deutschland. E-Mail: [email protected] | Cellavita GmbH & Co. KG, Gebrüder-Seibel-Straße 6, 76846 Hauenstein, Deutschland. E-Mail: [email protected] |
Wir erweitern die Datenbank kontinuierlich – neue Produkte, Marken und Inhaltsstoffprofile kommen wöchentlich hinzu.
Schau gerne nächste Woche wieder vorbei.
Markierungen (*, **, ***) in den Tabellen: Erläuterung siehe jeweilige Produkt-Detailseite.