Vergleich
Du kannst Produkte direkt hier entfernen – ohne zurück zum Raster zu müssen.
Coenzym Q10 active Spray Ubiquinol – 30 ml
59,90 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
Q10 Ubiquinol – 20 ml
29,95 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
| Details | Mito Energy Spray – 30 ml | Coenzym Q10 active Spray Ubiquinol – 30 ml | Q10 Ubiquinol – 20 ml | ZellEnergie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preis | 39,90€ | 59,90€ | 29,95€ | 49,95€ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsmenge | 30 ml | 30 ml | 20 ml | 38 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preis pro kg / l | 1.330,00 €/l | 1.996,67 €/l | 1.497,50 €/l | 1.314,47 €/kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lieferzeit | Derzeit nicht verfügbar | 3–5 Werktage | 3–5 Werktage | 3–5 Werktage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marke | Biogena | Biogena | NatuGena | NatuGena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kategorie | Coenzym Q10 | Coenzym Q10 | Coenzym Q10 | Vitamin B1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darreichungsform | Spray | Spray | Öl | Kapseln | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geschmacksrichtung | Orange | Neutral | Orange | Neutral | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zertifikate | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spezifikationen | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ernährung | Vegan, Vegetarisch | Glutenfrei, Laktosefrei, Vegan | Glutenfrei, Laktosefrei, Vegan | Glutenfrei, Laktosefrei, Vegan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herstellungsort | Österreich | Österreich | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zutatenliste | Wasser, Feuchthaltemittel: Glycerin; Emulgator: Lecithine (Soja); Sonnenblumenöl, Ubiquinol, natürliches Orangenaroma, Nicotinamid, Kaliumiodid, Antioxidationsmittel: stark tocopherolhaltige Extrakte; Thiaminhydrochlorid, Natrium-Riboflavin-5'-phosphat, Pyridoxal-5'-phosphat, 5MTHF-Glucosamin, Methylcobalamin, 5'-Desoxyadenosylcobalamin, Hydroxocobalamin. | Glycerin, Wasser, Coenzym Q10 (Ubiquinol), pflanzliche Öle (Kokos, Raps), Emulgator: Lecithine (aus Soja); Säureregulator: Natriumhydroxid. | Wasser, Feuchthaltemittel (Glycerin), MCT aus Kokosnuss-Öl, Phospholipide (Soja), Coenzym Q10 (Ubiquinol), Emulgator (Polysorbat 80), Aroma (Orangenöl), Konservierungsmittel (Kaliumsorbat), Zitronensäure. | Ubichinon, Magnesiumtaurat, magensaftresistente Überzugsmittel: Hydroxypropylmethylcellulose (HPMC); R-Alpha-Liponsäure, Nicotinamid, Riboflavin-5-Phosphat, Staudenknöterich-Extrakt, Nicotinsäureamid-Adenin-Dinukleotid, Thiaminhydrochlorid, Eisen-II-Fumarat, Kupfer-II-Gluconat*. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nährwerttabelle | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsstofftabelle |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aminosäurentabelle | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herstellerinformation | Biogena GmbH & Co KG, Strubergasse 24, A-5020 Salzburg. E-Mail: [email protected] | Biogena GmbH & Co KG, Strubergasse 24, A-5020 Salzburg. E-Mail: [email protected] | NatuGena GmbH, Münchener Str. 149, 85051 Ingolstadt, Deutschland. E-Mail: [email protected] | NatuGena GmbH, Münchener Str. 149, 85051 Ingolstadt, Deutschland. E-Mail: [email protected] |
Wir erweitern die Datenbank kontinuierlich – neue Produkte, Marken und Inhaltsstoffprofile kommen wöchentlich hinzu.
Schau gerne nächste Woche wieder vorbei.
Markierungen (*, **, ***) in den Tabellen: Erläuterung siehe jeweilige Produkt-Detailseite.