Vergleich
Du kannst Produkte direkt hier entfernen – ohne zurück zum Raster zu müssen.
BIOGENA moments - beauty bites – 300 g
32,90 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
Glanzvoll: Vegane Kollagen-Bildungsunterstützung mit Vitamin C, Hyaluron, Q10 & D-Biotin – 1 Dose
34,99 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
Hyaluronsäure Vita Kapseln (Vegan) – 300 Kapseln
54,90 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
Vitamin E 8-Komplex – 60 Kapseln
39,95 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
| Details | BIOGENA moments - beauty bites – 300 g | Glanzvoll: Vegane Kollagen-Bildungsunterstützung mit Vitamin C, Hyaluron, Q10 & D-Biotin – 1 Dose | Hyaluronsäure Vita Kapseln (Vegan) – 300 Kapseln | Vitamin E 8-Komplex – 60 Kapseln | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preis | 32,90€ | 34,99€ | 54,90€ | 39,95€ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsmenge | 300 g | 300 g | 120 g | 30,7 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preis pro kg / l | 109,67 €/kg | 116,63 €/kg | 457,50 €/kg | 1.303,00 €/kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lieferzeit | 3–5 Werktage | ca. 1–3 Werktage | 1–3 Werktage | 3–5 Werktage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marke | Biogena | NATURTREU | Cellavita | NatuGena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kategorie | Vitamin B5 | Antioxidantien | Hyaluronsäure | Vitamin E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darreichungsform | Riegel | Pulver | Kapseln | Kapseln | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geschmacksrichtung | Weiße Kokos-Mandel-Creme | Neutral | Neutral | Neutral | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zertifikate | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spezifikationen | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ernährung | Glutenfrei, Vegan | – | Vegan | Glutenfrei, Laktosefrei, Vegan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herstellungsort | Österreich | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zutatenliste | Kokosmus (34 %), Reismehl, pflanzliche Ballaststoffe (Mais, Agave, Zichorie), Süßungsmittel: Erythrit, Sucralose; Füllstoff: Polydextrose; weißes Mandelmus (5 %), Kichererbsenmehl, Kokosfett, Maltodextrin, Salz, Mikronährstoff-Blend (Tremella-fuciformis-Extrakt, D-alpha-Tocopherylacetat, Calcium-D-pantothenat, Retinol, Zinkbisglycinat, D-Biotin), Reisstärke, Rote-Beetesaft-Pulver, natürliches Vanillearoma, Emulgator: Lecithine. | Glycin L-Alanin Akazienfaserpulver (Acacia seyal) natürliches Aroma Apfelfruchtsaftpulver (Malus domestica) L-Glutamin L-Hydroxyprolin L-Arginin L-Asparaginsäure Säuerungsmittel: DL-Äpfelsäure L-Serin L-Lysinhydrochlorid L-Leucin L-Valin L-Threonin L-Phenylalanin L-Isoleucin L-Tyrosin Ackerschachtelhalmkraut-Extrakt (Equisetum arvense) Lactobacillus bulgaricus Natriumhyaluronat Hirsesamen-Extrakt (Panicum miliaceum) Camu-Camu Frucht-Extrakt (Myrciaria dubia) Lactobacillus acidophilus (mikroverkapselt) Bifidobacterium bifidum (mikroverkapselt) Streptococcus thermophilus (mikroverkapselt) | Natriumhyaluronat, Überzugsmittel: Hydroxypropylmethylcellulose (Kapselhülle Gr.0) | Vitamin E (Gemischte Tocopherole aus der Sojabohne und Sonnenblume), Überzugsmittel: Hydroxypropylmethylcellulose (HPMC); Vitamin E (EVNol SupraBio™) (Gemischte Tocotrienole- und Tocopherole aus Palmöl). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nährwerttabelle |
|
– | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsstofftabelle |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aminosäurentabelle | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herstellerinformation | Biogena GmbH & Co KG, Strubergasse 24, A-5020 Salzburg. E-Mail: [email protected] | ZENKOH GmbH, Halstenbeker Weg 98b, 25462 Rellingen, Deutschland. E-Mail: [email protected] | Cellavita GmbH & Co. KG, Gebrüder-Seibel-Straße 6, 76846 Hauenstein, Deutschland. E-Mail: [email protected] | NatuGena GmbH, Münchener Str. 149, 85051 Ingolstadt, Deutschland. E-Mail: [email protected] |
Wir erweitern die Datenbank kontinuierlich – neue Produkte, Marken und Inhaltsstoffprofile kommen wöchentlich hinzu.
Schau gerne nächste Woche wieder vorbei.
Markierungen (*, **, ***) in den Tabellen: Erläuterung siehe jeweilige Produkt-Detailseite.