Vergleich
Du kannst Produkte direkt hier entfernen – ohne zurück zum Raster zu müssen.
QuattroFerrin® 21 Eisen-Komplex – 180 Kapseln (124 g)
101,90 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
| Details | QuattroFerrin® 21 Eisen-Komplex – 180 Kapseln (124 g) | Liposomales Eisen | Eisen Vegan | Pro Ferra Ferment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preis | 101,90€ | 34,95€ | 34,95€ | 35,95€ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsmenge | 124 g | 49 g | 71,6 g | 33 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preis pro kg / l | 821,77 €/kg | 713,41 €/kg | 488,33 €/kg | 1.089,39 €/kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lieferzeit | 3–5 Werktage | 3–5 Werktage | 3–5 Werktage | 1–4 Tage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marke | Biogena | NatuGena | NatuGena | TISSO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kategorie | Eisen | Eisen | Eisen | Eisen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darreichungsform | Kapseln | Kapseln | Kapseln | Kapseln | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geschmacksrichtung | Neutral | Neutral | Neutral | Neutral | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zertifikate | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spezifikationen | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ernährung | Glutenfrei, Laktosefrei, Vegan | Glutenfrei, Laktosefrei, Vegan | Glutenfrei, Laktosefrei, Vegan | Glutenfrei, Laktosefrei, Vegan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herstellungsort | Österreich | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zutatenliste | QuattroFerrin® Blend (Curryblatt-Extrakt, Eisenpyrophosphat, Eisenbisglycinat, Eisen-angereichertes Aspergillus-oryzae-Pulver), Hydroxypropylmethylcellulose (Kapselhülle), Camu-Camu-Extrakt (Camu-Camu-Fruchtextrakt, L-Ascorbinsäure), Füllstoff: Cellulosepulver. | Liposomales Eisenbisglycinat (LIPOSOVIT®-Fe), Vitamin C (liposomales PureWay-C®), Überzugsmittel: Hydroxypropylmethylcellulose (HPMC); Lecithin-Granulat (Sonnenblume). | Curry-Blatt-Extrakt, Acerola-Extrakt, Überzugsmittel: Hydroxypropylmethylcellulose (HPMC); Schwarzer-Pfeffer-Extrakt. | Aspergillus oryzae Kultur (inaktiviert) angereichert mit Eisensulfat (42,2 %); Vitamin C (Natrium-L-ascorbat) (20,5 %); Pullulan; Füllstoff: microkristalline Cellulose; Vitamin B6 (Pyridoxal-5'-phosphat) (0,4 %); Vitamin B2 (Riboflavin) (0,3 %); Vitamin B12 (Methylcobalamin auf Mannitol); Folsäure ((6S)-5-Methyltetrahydrofolsäure, Glucosaminsalz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nährwerttabelle | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsstofftabelle |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aminosäurentabelle | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herstellerinformation | Biogena GmbH & Co KG, Strubergasse 24, A-5020 Salzburg. E-Mail: [email protected] | NatuGena GmbH, Münchener Str. 149, 85051 Ingolstadt, Deutschland. E-Mail: [email protected] | NatuGena GmbH, Münchener Str. 149, 85051 Ingolstadt, Deutschland. E-Mail: [email protected] | TISSO Naturprodukte GmbH, Eisenstraße 1, 57482 Wenden, Deutschland. E-Mail: [email protected] |
Wir erweitern die Datenbank kontinuierlich – neue Produkte, Marken und Inhaltsstoffprofile kommen wöchentlich hinzu.
Schau gerne nächste Woche wieder vorbei.
Markierungen (*, **, ***) in den Tabellen: Erläuterung siehe jeweilige Produkt-Detailseite.