Vergleich
Du kannst Produkte direkt hier entfernen – ohne zurück zum Raster zu müssen.
Vitamin E Caps – 90 Kapseln (56 g)
33,90 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
Immun 24/7 – 60 Kapseln (53 g)
26,90 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
GlanduPlex – 90 Kapseln (72 g)
38,90 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
Nutrident Paro Pro® – 120 Kapseln (82 g)
70,90 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
| Details | Vitamin E Caps – 90 Kapseln (56 g) | Immun 24/7 – 60 Kapseln (53 g) | GlanduPlex – 90 Kapseln (72 g) | Nutrident Paro Pro® – 120 Kapseln (82 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preis | 33,90€ | 26,90€ | 38,90€ | 70,90€ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsmenge | 56 g | 53 g | 72 g | 82 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preis pro kg / l | 605,36 €/kg | 507,55 €/kg | 540,28 €/kg | 864,63 €/kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lieferzeit | 3–5 Werktage | 3–5 Werktage | 3–5 Werktage | 3–5 Werktage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marke | Biogena | Biogena | Biogena | Biogena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kategorie | Vitamin E | Astragalus | Vitamin A | Selen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darreichungsform | Kapseln | Kapseln | Kapseln | Kapseln | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geschmacksrichtung | Neutral | Neutral | Neutral | Neutral | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zertifikate | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spezifikationen | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ernährung | Glutenfrei, Laktosefrei, Vegan | Glutenfrei, Laktosefrei, Vegan | Glutenfrei, Laktosefrei, Vegan | Glutenfrei, Laktosefrei, Vegan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herstellungsort | Österreich | Österreich | Österreich | Österreich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zutatenliste | D-alpha-Tocopherylacetat, Füllstoff: Cellulosepulver; Hydroxypropylmethylcellulose (Kapselhülle), Calcium-L-ascorbat, Quercetin, Traubenkern-Extrakt, Trauben-Extrakt. | Calcium-L-ascorbat, Magnesiummalat, Kalkalge (Lithothamnium calcareum), Hydroxypropylmethylcellulose (Kapselhülle), Zinkbisglycinat, Eisenbisglycinat, Füllstoff: Cellulosepulver; Quercetin-Phospholipid [Quercetin (aus Sophora japonica), Sonnenblumenlecithin, Maltodextrin], Eukalyptusblatt-Extrakt, Astragalus-membranaceus-Wurzelextrakt, Echinaceawurzel-Extrakt, Zistrosen-Extrakt, Cholecalciferol (aus Alge), D-α-Tocopherylacetat, Menachinon, Nicotinamid, Beta-Glucane aus Hefe (Saccharomyces cerevisiae), Kaliumiodid, β-Carotin, Calcium-D-pantothenat, Natriumselenit, Mangangluconat, Pyridoxal-5'-phosphat, Natrium-Riboflavin-5'-phosphat, Kupferbisglycinat, Thiaminmononitrat, Methylcobalamin, Calcium-L-methylfolat, D-Biotin. | Calcium-L-ascorbat, Calcium-D-pantothenat, Nicotinamid, D-alpha-Tocopherylacetat, Hydroxypropylmethylcellulose (Kapselhülle), Zinkbisglycinat, Retinylacetat, Füllstoff: Cellulosepulver; Calcium-L-methylfolat.**in aktivierter Form | Calcium-L-ascorbat, Ubiquinol (enthält Soja), Quercetin-Phospholipid (Quercetin, Sonnenblumenlecithin, Maltodextrin), Hydroxypropylmethylcellulose (Kapselhülle), D-alpha-Tocopherylacetat, Polyphenol-Blend (Olivenblatt-Extrakt, Granatapfel-Extrakt, Traubenkern-Extrakt), Füllstoff: Cellulosepulver; Zinkbisglycinat, Natriumselenit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nährwerttabelle | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsstofftabelle |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aminosäurentabelle | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herstellerinformation | Biogena GmbH & Co KG, Strubergasse 24, A-5020 Salzburg. E-Mail: [email protected] | Biogena GmbH & Co KG, Strubergasse 24, A-5020 Salzburg. E-Mail: [email protected] | Biogena GmbH & Co KG, Strubergasse 24, A-5020 Salzburg. E-Mail: [email protected] | Biogena GmbH & Co KG, Strubergasse 24, A-5020 Salzburg. E-Mail: [email protected] |
Wir erweitern die Datenbank kontinuierlich – neue Produkte, Marken und Inhaltsstoffprofile kommen wöchentlich hinzu.
Schau gerne nächste Woche wieder vorbei.
Markierungen (*, **, ***) in den Tabellen: Erläuterung siehe jeweilige Produkt-Detailseite.