Vergleich
Du kannst Produkte direkt hier entfernen – ohne zurück zum Raster zu müssen.
Pro Lactoferrin Immun
59,95 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
MakroAktiv® – 90 Kapseln
59,95 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
Lactoferrin – 30 Kapseln
42,95 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
Colostrum & Probiotics – Nachfüllbeutel
104,00 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
| Details | Pro Lactoferrin Immun | MakroAktiv® – 90 Kapseln | Lactoferrin – 30 Kapseln | Colostrum & Probiotics – Nachfüllbeutel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preis | 59,95€ | 59,95€ | 42,95€ | 104,00€ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsmenge | 24 g | 30,9 g | 19,4 g | 39 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preis pro kg / l | 2.497,92 €/kg | 1.942,01 €/kg | 2.212,78 €/kg | 2.666,67 €/kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lieferzeit | 1–4 Tage | 3–5 Werktage | 3–5 Werktage | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marke | TISSO | NatuGena | NatuGena | The Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kategorie | Colostrum | Colostrum | Colostrum | Colostrum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darreichungsform | Kapseln | Kapseln | Kapseln | Kapseln | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geschmacksrichtung | Neutral | Neutral | Neutral | Neutral | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zertifikate | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spezifikationen | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ernährung | Glutenfrei, Laktosefrei, Vegetarisch | Glutenfrei, Laktosefrei | Glutenfrei | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herstellungsort | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zutatenliste | Lactoferrin CLN™ aus Kuhmilch (49,2 %); Vitamin C (Natrium-L-ascorbat) (27,9 %); Überzugsmittel: DR Hydroxypropylmethylcellulose | Colostrum (aus Kuhmilch, 30 % IgG), magensaftresistentes Überzugsmittel: Hydroxypropylmethylcellulose (HPMC); Chondroitinsulfat, MCT-Pulver, Bakterien-Mischung (Lactobacillus rhamnosus, Bifidobacterium breve, Bifidobacterium bifidum, Lactobacillus acidophilus, Lactococcus lactis, Bifidobacterium longum), Vitamin K2 (MK-7, all-trans), Retinylacetat, Cholecalciferol. | Calciumascorbat, Bioferrin® 2000, Überzugsmittel: Hydroxypropylmethylcellulose (HPMC); Eisenbisglycinat, Eisen-II-Fumarat, Nicotinamid, Riboflavin-5-Phosphat, Pyridoxal-5-Phosphat, 5-MTHF Quatrefolic®, Kupfercitrat, Hydroxycobalamin, Methylcobalamin. | Entfettetes, entkaseiniertes Schweizer Kuh-Kolostrum (kolostrumhaltig)*, probiotische Bakterienkulturen 109 KbE (Lactobacillus Plantarum, Bifidobacterium Lactis, Streptococcus Thermophilus), Kapselmaterial (Hypromellose, Verdickungsmittel Gellan). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nährwerttabelle | – | – | – |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsstofftabelle |
|
|
|
– | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aminosäurentabelle | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herstellerinformation | TISSO Naturprodukte GmbH, Eisenstraße 1, 57482 Wenden, Deutschland. E-Mail: [email protected] | NatuGena GmbH, Münchener Str. 149, 85051 Ingolstadt, Deutschland. E-Mail: [email protected] | NatuGena GmbH, Münchener Str. 149, 85051 Ingolstadt, Deutschland. E-Mail: [email protected] | – |
Wir erweitern die Datenbank kontinuierlich – neue Produkte, Marken und Inhaltsstoffprofile kommen wöchentlich hinzu.
Schau gerne nächste Woche wieder vorbei.
Markierungen (*, **, ***) in den Tabellen: Erläuterung siehe jeweilige Produkt-Detailseite.