Vergleich
Du kannst Produkte direkt hier entfernen – ohne zurück zum Raster zu müssen.
QuattroFerrin® 21 Eisen-Komplex – 60 Kapseln (41 g)
41,90 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
| Details | Pro Ferra Ferment | QuattroFerrin® 21 Eisen-Komplex – 60 Kapseln (41 g) | ZellEnergie | Liposomales Eisen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preis | 35,95€ | 41,90€ | 49,95€ | 34,95€ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsmenge | 33 g | 41 g | 38 g | 49 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preis pro kg / l | 1.089,39 €/kg | 1.021,95 €/kg | 1.314,47 €/kg | 713,41 €/kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lieferzeit | 1–4 Tage | 3–5 Werktage | 3–5 Werktage | 3–5 Werktage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marke | TISSO | Biogena | NatuGena | NatuGena | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kategorie | Eisen | Eisen | Vitamin B1 | Eisen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darreichungsform | Kapseln | Kapseln | Kapseln | Kapseln | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geschmacksrichtung | Neutral | Neutral | Neutral | Neutral | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zertifikate | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spezifikationen | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ernährung | Glutenfrei, Laktosefrei, Vegan | Glutenfrei, Laktosefrei, Vegan | Glutenfrei, Laktosefrei, Vegan | Glutenfrei, Laktosefrei, Vegan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herstellungsort | – | Österreich | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zutatenliste | Aspergillus oryzae Kultur (inaktiviert) angereichert mit Eisensulfat (42,2 %); Vitamin C (Natrium-L-ascorbat) (20,5 %); Pullulan; Füllstoff: microkristalline Cellulose; Vitamin B6 (Pyridoxal-5'-phosphat) (0,4 %); Vitamin B2 (Riboflavin) (0,3 %); Vitamin B12 (Methylcobalamin auf Mannitol); Folsäure ((6S)-5-Methyltetrahydrofolsäure, Glucosaminsalz) | QuattroFerrin® Blend (Curryblatt-Extrakt, Eisenpyrophosphat, Eisenbisglycinat, Eisen-angereichertes Aspergillus-oryzae-Pulver), Hydroxypropylmethylcellulose (Kapselhülle), Camu-Camu-Extrakt (Camu-Camu-Fruchtextrakt, L-Ascorbinsäure), Füllstoff: Cellulosepulver. | Ubichinon, Magnesiumtaurat, magensaftresistente Überzugsmittel: Hydroxypropylmethylcellulose (HPMC); R-Alpha-Liponsäure, Nicotinamid, Riboflavin-5-Phosphat, Staudenknöterich-Extrakt, Nicotinsäureamid-Adenin-Dinukleotid, Thiaminhydrochlorid, Eisen-II-Fumarat, Kupfer-II-Gluconat*. | Liposomales Eisenbisglycinat (LIPOSOVIT®-Fe), Vitamin C (liposomales PureWay-C®), Überzugsmittel: Hydroxypropylmethylcellulose (HPMC); Lecithin-Granulat (Sonnenblume). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nährwerttabelle | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhaltsstofftabelle |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aminosäurentabelle | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herstellerinformation | TISSO Naturprodukte GmbH, Eisenstraße 1, 57482 Wenden, Deutschland. E-Mail: [email protected] | Biogena GmbH & Co KG, Strubergasse 24, A-5020 Salzburg. E-Mail: [email protected] | NatuGena GmbH, Münchener Str. 149, 85051 Ingolstadt, Deutschland. E-Mail: [email protected] | NatuGena GmbH, Münchener Str. 149, 85051 Ingolstadt, Deutschland. E-Mail: [email protected] |
Wir erweitern die Datenbank kontinuierlich – neue Produkte, Marken und Inhaltsstoffprofile kommen wöchentlich hinzu.
Schau gerne nächste Woche wieder vorbei.
Markierungen (*, **, ***) in den Tabellen: Erläuterung siehe jeweilige Produkt-Detailseite.