Vergleich
Du kannst Produkte direkt hier entfernen – ohne zurück zum Raster zu müssen.
Omni Lactis® 20 Gold – 60 Kapseln (33 g)
58,90 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
Omni Lactis® Metabolic Enterococcus – 90 Kapseln (34 g)
49,90 €
Beim Hersteller auf Lager
Zum Anbieter
Provisionslink · Was heißt das?
| Details | Pro Biom kids | Omni Lactis® 20 Gold – 60 Kapseln (33 g) | Omni Lactis® Metabolic Enterococcus – 90 Kapseln (34 g) | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preis | 29,95€ | 58,90€ | 49,90€ | |||||||||||||||||||||||||||
| Inhaltsmenge | 8 ml | 33 g | 34 g | |||||||||||||||||||||||||||
| Preis pro kg / l | 3.743,75 €/l | 1.784,85 €/kg | 1.467,65 €/kg | |||||||||||||||||||||||||||
| Lieferzeit | 1–4 Tage | 3–5 Werktage | 3–5 Werktage | |||||||||||||||||||||||||||
| Marke | TISSO | Biogena | Biogena | |||||||||||||||||||||||||||
| Kategorie | Lactobacillus rhamnosus | Ballaststoffe | Vitamin B7 | |||||||||||||||||||||||||||
| Darreichungsform | Flüssigkeit | Kapseln | Kapseln | |||||||||||||||||||||||||||
| Geschmacksrichtung | Neutral | Neutral | Neutral | |||||||||||||||||||||||||||
| Zertifikate | – | – | – | |||||||||||||||||||||||||||
| Spezifikationen | – | – | – | |||||||||||||||||||||||||||
| Ernährung | Glutenfrei, Laktosefrei, Vegan | Glutenfrei, Laktosefrei, Vegan | Glutenfrei, Laktosefrei, Vegan | |||||||||||||||||||||||||||
| Herstellungsort | – | Österreich | Österreich | |||||||||||||||||||||||||||
| Zutatenliste | Sonnenblumenöl mit hohem Ölsäuregehalt; Bifidobacterium animalis subsp. lactis; Lactobacillus rhamnosus GG | Lacto- und Bifidobakterienpulver*, Inulin (aus Zichorienwurzel), Kapselhülle (Hydroxypropylmethylcellulose, Geliermittel: Gellan).*Mit insgesamt 20 Milliarden KBE (Kolonie-bildender Einheiten) pro Tagesdosis der NORDBIOTIC™ Stämme Lactobacillus rhamnosus (LR110), Bifidobacterium animalis ssp. lactis (BI040), Bifidobacterium breve (BB010), Lactobacillus paracasei (LPC100), Lactobacillus acidophilus (LA120), Lactobacillus casei (LC130), Lactobacillus plantarum (LP140), Streptococcus thermophilus (ST250), Bifidobacterium longum (BL020), Bifidobacterium bifidum (BF030). | Bakterienpulver**, Füllstoff: Cellulosepulver; Kapselhülle (Hydroxypropylmethylcellulose, Geliermittel: Gellan), D-Biotin.**Mit insgesamt 5 Milliarden KBE (Kolonie-bildender Einheiten) pro Tagesdosis der folgenden 6 Stämme Lactobacillus plantarum (IMC 510), Enterococcus faecium (SF68/LMG P-21906), Lactobacillus gasseri (SP33), Lactobacillus rhamnosus (LR110), Lactobacillus acidophilus (LA120), Bifidobacterium animalis lactis (BI041). | |||||||||||||||||||||||||||
| Nährwerttabelle | – | – | – | |||||||||||||||||||||||||||
| Inhaltsstofftabelle |
|
|
|
|||||||||||||||||||||||||||
| Aminosäurentabelle | – | – | – | |||||||||||||||||||||||||||
| Herstellerinformation | TISSO Naturprodukte GmbH, Eisenstraße 1, 57482 Wenden, Deutschland. E-Mail: [email protected] | Biogena GmbH & Co KG, Strubergasse 24, A-5020 Salzburg. E-Mail: [email protected] | Biogena GmbH & Co KG, Strubergasse 24, A-5020 Salzburg. E-Mail: [email protected] |
Wir erweitern die Datenbank kontinuierlich – neue Produkte, Marken und Inhaltsstoffprofile kommen wöchentlich hinzu.
Schau gerne nächste Woche wieder vorbei.
Markierungen (*, **, ***) in den Tabellen: Erläuterung siehe jeweilige Produkt-Detailseite.